Sections

Player Information

Player Profile
Name:United StatesŦệмρž
Member of Clan:(None)Ŧệмρž
Player ID:308,818
Steam ID:STEAM_0:0:7825740
Steam Community:76561197975917208
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:16th Mar 2010 1:29:45 pm (Total: 244 Connects)
Connection Time:7 days 15:42:01 hours
Average Ping:37ms (Latency: 19ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:83,604 Activity:91%0.91
Player Skill Kills:22,327 (402*)
Deaths:8,652 (with Hs: 0.55)
Suicides:65
Kills per Death:2.58 (2.75*)
Kills per Minute:2.03
Headshots:11,954 (239*)
Head. per Kill:0.54 (0.59*)
Rounds:20,566 (Win.: 9,665, Loss.: 6,138)
Win Ratio:47%0.47
Survived Rounds:8,798 (0.43)
Team Kills:- (By Teammate: -)
Weapon Accuracy:0.25 (0.27*)
Shots per Kill:14.26 (12.64*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 308818 | Rank: 1 | Points: 83604
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Ŧệмρž 194d 04:20:15h 2010-03-16 14:08:07 17,474 8,226 5,102 7,503 0.47 18,846 7,174 2.63 0.53 0.25
Ŧệмρž ♫ 0d 20:31:28h 2009-12-05 04:32:53 2,154 1,014 734 911 0.47 2,389 1,043 2.29 0.56 0.23
fpM| Ŧệмρž 0d 08:10:43h 2009-09-05 18:35:09 876 409 295 348 0.47 1,051 426 2.47 0.53 0.24
kyun 0d 00:11:42h 2009-12-06 22:32:08 21 0 0 17 0.00 0 0 0.00 - -
Ŧệмρž[musiç] 0d 00:06:41h 2008-04-12 03:13:10 0 0 0 - 0.00 0 0 0.00 - -
``Ŧệмρž ♫ 0d 00:01:14h 2009-09-28 22:07:35 2 1 1 1 0.50 5 1 5.00 0.60 0.38
meh 0d 00:00:52h 2010-01-07 23:57:03 5 0 0 1 0.00 0 0 0.00 - -
kiichen`` 0d 00:00:17h 2009-08-31 01:32:39 0 0 1 - 0.00 0 1 0.00 - 0.40
Tittle Wink 0d 00:00:14h 2008-09-17 14:10:48 0 0 0 - 0.00 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 5d 06:35:46h 927 times 73% 0.73
Counter-Terrorist 1d 14:57:14h 343 times 27% 0.27
Action  Achieved Skill Bonus
GG Level Up 18,276 times 18,276
Headshot 11,600 times 11,600
All Counter-Terrorists eliminated 7,040 times 12,312
Double Kill (2 kills) 3,254 times 3,254
All Terrorists eliminated 2,384 times 4,120
Triple Kill (3 kills) 1,736 times 3,472
Domination (4 kills) 726 times 2,178
GG Win 356 times 17,800
Rampage (5 kills) 275 times 1,100
GG Level Down 210 times -210
Mega Kill (6 kills) 76 times 380
Pick up the Bomb 32 times 64
Ownage (7 kills) 15 times 90
Drop the Bomb 10 times -20
Ultra Kill (8 kills) 9 times 63
Killing Spree (9 kills) 3 times 24

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
gg_deagle5_4hm 0d 18:18:20h 2,154 10% 9.93 842 2.56 1,361 12% 11.74 0.63
gg_fy_funtimes 0d 18:17:28h 2,047 9% 9.44 777 2.63 1,130 10% 9.75 0.55
gg_aim_shotty 0d 14:20:52h 2,469 11% 11.38 963 2.56 1,265 11% 10.91 0.51
gg_blue_arena 0d 10:50:40h 1,425 7% 6.57 536 2.66 703 6% 6.06 0.49
gg_fy_snow 0d 10:34:13h 1,547 7% 7.13 606 2.55 844 7% 7.28 0.55
aim_ag_texture_city_advanced 0d 09:16:41h 903 4% 4.16 344 2.63 446 4% 3.85 0.49
gg_sex_fix 0d 08:12:32h 1,149 5% 5.30 411 2.80 675 6% 5.82 0.59
aim_map_usp 0d 06:26:39h 782 4% 3.61 310 2.52 396 3% 3.42 0.51
gg_trs_aim_churches 0d 05:34:38h 709 3% 3.27 286 2.48 407 4% 3.51 0.57
aim_ag_texture_city 0d 05:13:33h 688 3% 3.17 250 2.75 332 3% 2.86 0.48
gg_pistol_3floor 0d 05:09:19h 662 3% 3.05 319 2.08 343 3% 2.96 0.52
fy_bloodarena 0d 04:55:56h 572 3% 2.64 232 2.47 313 3% 2.70 0.55
gg_deagle6_texture_sig 0d 04:35:45h 587 3% 2.71 226 2.60 333 3% 2.87 0.57
aim_ag_texture_arena 0d 04:34:32h 729 3% 3.36 320 2.28 381 3% 3.29 0.52
aim_ag_texture_city_summer_v1 0d 04:01:46h 413 2% 1.90 117 3.53 189 2% 1.63 0.46
fy_xbox 0d 03:46:53h 505 2% 2.33 201 2.51 241 2% 2.08 0.48
gg_lego_arena 0d 03:32:13h 510 2% 2.35 210 2.43 251 2% 2.17 0.49
gg_lego_mafia_arena 0d 03:20:16h 385 2% 1.77 140 2.75 216 2% 1.86 0.56
gg_shotty_churches 0d 03:04:17h 339 2% 1.56 150 2.26 180 2% 1.55 0.53
gg_mario_vs_wario 0d 02:49:26h 358 2% 1.65 155 2.31 193 2% 1.66 0.54
gg_blue_tango 0d 02:14:36h 299 1% 1.38 112 2.67 180 2% 1.55 0.60
gg_mini_mario_2 0d 02:08:28h 264 1% 1.22 126 2.10 134 1% 1.16 0.51
aim_ag_texture_jungle 0d 01:41:58h 152 1% 0.70 52 2.92 80 1% 0.69 0.53
gg_vc2_inferno 0d 01:34:14h 182 1% 0.84 64 2.84 94 1% 0.81 0.52
gg_churches_x_final_fixed 0d 01:27:21h 186 1% 0.86 66 2.82 92 1% 0.79 0.49
gg_aim_close 0d 01:21:34h 143 1% 0.66 65 2.20 82 1% 0.71 0.57
aim_ag_texture7 0d 01:17:23h 170 1% 0.78 68 2.50 77 1% 0.66 0.45
gg_fy_crates_v2 0d 01:14:38h 156 1% 0.72 69 2.26 75 1% 0.65 0.48
aim_ag_texture_tower 0d 01:05:51h 168 1% 0.77 74 2.27 89 1% 0.77 0.53
gg_green_arena2 0d 00:59:19h 143 1% 0.66 65 2.20 73 1% 0.63 0.51
gg_007_bluesector 0d 00:49:43h 89 0% 0.41 24 3.71 45 0% 0.39 0.51
gg_!give_arena 0d 00:47:29h 127 1% 0.59 60 2.12 52 0% 0.45 0.41
gg_toon_castles 0d 00:43:13h 79 0% 0.36 16 4.94 49 0% 0.42 0.62
gg_spongebob 0d 00:37:40h 94 0% 0.43 27 3.48 49 0% 0.42 0.52
gg_homers_texture2 0d 00:37:25h 57 0% 0.26 17 3.35 24 0% 0.21 0.42
gg_desertstorm_v3 0d 00:36:25h 98 0% 0.45 24 4.08 42 0% 0.36 0.43
gg_churchtimes_jungle 0d 00:36:15h 91 0% 0.42 33 2.76 40 0% 0.35 0.44
cs_castleball_usa 0d 00:25:53h 66 0% 0.30 22 3.00 27 0% 0.23 0.41
scoutshine 0d 00:23:08h 56 0% 0.26 21 2.67 26 0% 0.22 0.46
gg_punishment 0d 00:21:08h 64 0% 0.30 20 3.20 26 0% 0.22 0.41
gg_!give_arena_2_v4 0d 00:17:03h 43 0% 0.20 16 2.69 20 0% 0.17 0.47
gg_querty 0d 00:07:18h 30 0% 0.14 5 6.00 17 0% 0.15 0.57
gg_knas_bunker_css 0d 00:02:43h 1 0% 0.00 1 1.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 2,844 13% 13.10 2,146 18% 18.50 0.75
weapon_name 2.00 1,772 8% 8.16 0 0% 0.00 -
weapon_name 1.00 811 4% 3.74 402 3% 3.47 0.50
weapon_name 1.20 808 4% 3.72 438 4% 3.78 0.54
weapon_name 1.10 798 4% 3.68 410 4% 3.54 0.51
weapon_name 1.20 798 4% 3.68 382 3% 3.29 0.48
weapon_name 1.50 791 4% 3.64 567 5% 4.89 0.72
weapon_name 1.00 788 4% 3.63 442 4% 3.81 0.56
weapon_name 1.00 788 4% 3.63 471 4% 4.06 0.60
weapon_name 1.00 787 4% 3.62 484 4% 4.17 0.61
weapon_name 1.20 787 4% 3.62 509 4% 4.39 0.65
weapon_name 1.20 786 4% 3.62 387 3% 3.34 0.49
weapon_name 1.40 786 4% 3.62 496 4% 4.28 0.63
weapon_name 1.50 785 4% 3.62 526 5% 4.54 0.67
weapon_name 1.00 784 4% 3.61 135 1% 1.16 0.17
weapon_name 1.20 783 4% 3.61 471 4% 4.06 0.60
weapon_name 1.10 782 4% 3.60 438 4% 3.78 0.56
weapon_name 1.50 780 4% 3.59 468 4% 4.04 0.60
weapon_name 1.00 778 4% 3.58 438 4% 3.78 0.56
weapon_name 1.50 777 4% 3.58 522 4% 4.50 0.67
weapon_name 1.20 772 4% 3.56 517 4% 4.46 0.67
weapon_name 1.40 764 4% 3.52 565 5% 4.87 0.74
weapon_name 1.10 712 3% 3.28 384 3% 3.31 0.54
weapon_name 1.80 650 3% 2.99 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Glock 18 Select Fire 12,404 19.0 69.1 11.9
Benelli M3 Super 90 Combat 4,968 26.5 55.3 18.2
Benelli/H&K M4 Super 90 XM1014 4,956 26.5 57.1 16.4
Steyr Tactical Machine Pistol 3,934 24.0 61.5 14.5
H&K MP5-Navy 3,930 22.8 62.2 15.0
H&K UMP45 3,803 24.0 60.8 15.2
FN P90 3,520 25.2 59.3 15.5
Ingram MAC-10 3,471 23.2 63.5 13.3
FN Five-Seven 3,061 22.4 64.1 13.5
H&K USP .45 Tactical 3,056 21.8 64.8 13.4
Dual Beretta 96G Elite 2,882 22.3 62.9 14.8
Fusil Automatique 2,832 24.4 62.5 13.1
Sig Sauer P-228 2,799 22.9 63.2 13.8
Galil 2,789 24.3 59.6 16.1
M249 PARA Light Machine Gun 2,754 25.4 58.7 15.9
Colt M4A1 Carbine 2,741 25.4 59.2 15.4
Sig Sauer SG-552 Commando 2,697 22.7 64.4 12.8
Steyr Aug 2,615 24.3 62.1 13.6
Kalashnikov AK-47 2,454 23.7 61.2 15.2
Desert Eagle .50AE 2,066 20.2 67.2 12.6
Steyr Scout 1,431 21.2 68.6 10.1
Arctic Warfare Magnum (Police) 863 28.9 57.6 13.6

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Glock 18 Select Fire 45,866 12,399 337,100 2,844 536 5.31 2,146 0.75 0.27 27.20 16.10
Bundeswehr Advanced Combat Knife 5,642 2,630 161,426 1,772 321 5.52 0 - 0.47 61.40 3.20
Kalashnikov AK-47 10,043 2,455 109,236 811 361 2.25 402 0.50 0.24 44.50 12.40
FN P90 16,614 3,521 96,678 808 389 2.08 438 0.54 0.21 27.50 20.60
Benelli M3 Super 90 Combat 8,073 4,968 96,607 798 408 1.96 382 0.48 0.62 19.40 10.10
Benelli/H&K M4 Super 90 XM1014 9,048 4,956 90,889 798 354 2.25 410 0.51 0.55 18.30 11.30
Ingram MAC-10 16,395 3,473 96,671 791 361 2.19 567 0.72 0.21 27.80 20.70
Colt M4A1 Carbine 11,615 2,738 105,289 788 372 2.12 442 0.56 0.24 38.50 14.70
Fusil Automatique 9,852 2,834 100,450 788 352 2.24 471 0.60 0.29 35.40 12.50
H&K MP5-Navy 16,751 3,930 94,469 787 408 1.93 509 0.65 0.23 24.00 21.30
Sig Sauer SG-552 Commando 11,336 2,697 106,328 787 374 2.10 484 0.61 0.24 39.40 14.40
M249 PARA Light Machine Gun 13,142 2,754 101,486 786 380 2.07 387 0.49 0.21 36.90 16.70
Dual Beretta 96G Elite 33,164 2,885 115,892 786 348 2.26 496 0.63 0.09 40.20 42.20
Steyr Tactical Machine Pistol 18,483 3,940 96,857 785 364 2.16 526 0.67 0.21 24.60 23.50
Arctic Warfare Magnum (Police) 2,722 863 137,658 784 305 2.57 135 0.17 0.32 159.50 3.50
Desert Eagle .50AE 7,796 2,077 131,104 783 329 2.38 471 0.60 0.27 63.10 10.00
Galil 11,727 2,788 102,202 782 371 2.11 438 0.56 0.24 36.70 15.00
FN Five-Seven 12,158 3,061 97,922 780 315 2.48 468 0.60 0.25 32.00 15.60
Steyr Aug 10,557 2,613 98,662 778 357 2.18 438 0.56 0.25 37.80 13.60
Sig Sauer P-228 11,357 2,802 115,119 777 305 2.55 522 0.67 0.25 41.10 14.60
H&K UMP45 15,462 3,803 99,532 772 358 2.16 517 0.67 0.25 26.20 20.00
H&K USP .45 Tactical 11,768 3,063 101,358 764 340 2.25 565 0.74 0.26 33.10 15.40
Steyr Scout 4,576 1,431 167,856 712 251 2.84 384 0.54 0.31 117.30 6.40
High Explosive Grenade 60 36 1,395 650 191 3.40 0 - 0.60 38.80 0.10

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesJerseyDevil 445 27 5 5.40 13 0.48
United StatesUnder No Headset o.0 13 25 14 1.79 12 0.48
United StatesOnion Skin 892 25 7 3.57 11 0.44
United StatesOnion Tounge 798 25 3 8.33 10 0.40
NorwayҬhe ße@sҬ 339 24 9 2.67 13 0.54
United StatesOnion Butt 643 22 11 2.00 14 0.64
United StatesHeadfirst For Halos 626 22 7 3.14 12 0.55
United Statesloose cannon 105 15 7 2.14 11 0.73
United Statescrimson(*no sound *) 834 15 2 7.50 9 0.60
United States{BC}StreaMLiNeD 1,081 15 0 15.00 11 0.73
United StatesMexican Atheist 782 14 0 14.00 6 0.43
United States||RAk4yC|| 21 13 9 1.44 9 0.69
United StatesThe Joker 302 13 8 1.63 5 0.38
United States{ sK } Osiris 1,260 13 6 2.17 5 0.38
United StatesPk_noob 337 13 5 2.60 10 0.77
United StatesDOUBLETAP 1,173 13 3 4.33 6 0.46
United States{FP} A ک H L Є Є 282 13 3 4.33 8 0.62
Canadaƒilthy » daffodil 27 12 7 1.71 6 0.50
CanadaŁetsĢet Drunk and Eat Chicken 8 12 6 2.00 4 0.33
Belgium� Some kind of supernoob � 1,496 12 2 6.00 5 0.42
Canada{FP}${IL3NT 50 11 5 2.20 6 0.55
United StatesVelvet 109 11 3 3.67 6 0.55
United States]DP[ Ρяємїє™ 62 11 3 3.67 8 0.73
United StatesTunnels 601 11 2 5.50 8 0.73
United StatesBuzzking*BUD* 270 10 9 1.11 8 0.80
United StatesRisen Angel 368 10 6 1.67 4 0.40
Canadaeevee 33 10 5 2.00 5 0.50
United States-=EcG=- Forbidden Gratification 74 10 4 2.50 2 0.20
United StatesEd :| 177 10 3 3.33 3 0.30
United StatesBad Apple 268 10 3 3.33 3 0.30
United Statesgg 86 9 10 0.90 5 0.56
United States[Тңĉ]-ĶΪŁŁÅđяø-Тй- 390 9 4 2.25 6 0.67
United StatesPrick 392 9 3 3.00 5 0.56
United Stateswarrior_princess 562 9 2 4.50 5 0.56
CanadaZen_- 222 9 2 4.50 4 0.44
United Statessv_Dudemansir 164 9 1 9.00 4 0.44
United StatesGunnery Sgt.Hartman 46 8 6 1.33 5 0.63
United StatesSmokin Weed 916 8 5 1.60 7 0.88
United States[Aᴬᴀᵃ] Spidermonkey 504 8 4 2.00 7 0.88
United States=OoN=™ Throttle 64 8 2 4.00 5 0.63
United States|letsget| old school 16 8 1 8.00 4 0.50
United StatesAnthony23 714 8 1 8.00 4 0.50
PortugalNO MERCY 907 8 0 8.00 4 0.50
United Statespitax 1,341 8 0 8.00 4 0.50
United StatesTheSharocko 10 7 4 1.75 2 0.29
United StatesSolid SNAKE on weeed 82 7 4 1.75 3 0.43
United Stateshysteria 617 7 3 2.33 4 0.57
United StatesPrick 293 7 2 3.50 5 0.71
United Statesbrian!!brian!! 462 7 2 3.50 6 0.86
United States=[IPH]ColdShot= 566 7 2 3.50 6 0.86

Admin Options: Edit Player Details